<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did “Mad Men” get it wrong?</title>
	<atom:link href="http://www.thinkargus.com/thinkinsight/the-industry/did-%e2%80%9cmad-men%e2%80%9d-get-it-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkargus.com/thinkinsight/the-industry/did-%e2%80%9cmad-men%e2%80%9d-get-it-wrong/</link>
	<description>An Argusized View of Advertising &#38; Marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to get rid of blackhead</title>
		<link>http://www.thinkargus.com/thinkinsight/the-industry/did-%e2%80%9cmad-men%e2%80%9d-get-it-wrong/comment-page-1/#comment-1190</link>
		<dc:creator>How to get rid of blackhead</dc:creator>
		<pubDate>Tue, 08 Nov 2011 00:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=148#comment-1190</guid>
		<description>I actually was wondering if you ever deemed replacing the web design of your webpage? Its rather well written; I love just what youve got to state. However perhaps you could possibly perform a tiny more in the way of written content so people can connect with it far better. You have obtained an terrible whole lot of textual content for only having 1 or two graphics. Probably you might space it out more desirable?</description>
		<content:encoded><![CDATA[<p>I actually was wondering if you ever deemed replacing the web design of your webpage? Its rather well written; I love just what youve got to state. However perhaps you could possibly perform a tiny more in the way of written content so people can connect with it far better. You have obtained an terrible whole lot of textual content for only having 1 or two graphics. Probably you might space it out more desirable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan 11s shoes</title>
		<link>http://www.thinkargus.com/thinkinsight/the-industry/did-%e2%80%9cmad-men%e2%80%9d-get-it-wrong/comment-page-1/#comment-983</link>
		<dc:creator>jordan 11s shoes</dc:creator>
		<pubDate>Mon, 26 Sep 2011 06:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=148#comment-983</guid>
		<description>Excellent post! thanks a lot for the sharing, that greatly helped me to resolve the problem.now I am glad to share the latest fashionable news about the jordan 11 shoes with everyone.</description>
		<content:encoded><![CDATA[<p>Excellent post! thanks a lot for the sharing, that greatly helped me to resolve the problem.now I am glad to share the latest fashionable news about the jordan 11 shoes with everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earnest Liebhardt</title>
		<link>http://www.thinkargus.com/thinkinsight/the-industry/did-%e2%80%9cmad-men%e2%80%9d-get-it-wrong/comment-page-1/#comment-891</link>
		<dc:creator>Earnest Liebhardt</dc:creator>
		<pubDate>Sun, 18 Sep 2011 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=148#comment-891</guid>
		<description>Which was type of inspiring! Totally unexpected. Now I&#039;m sure what I&#039;m heading to complete tomorrow :)</description>
		<content:encoded><![CDATA[<p>Which was type of inspiring! Totally unexpected. Now I&#8217;m sure what I&#8217;m heading to complete tomorrow <img src='http://www.thinkargus.com/thinkinsight/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: menthink</title>
		<link>http://www.thinkargus.com/thinkinsight/the-industry/did-%e2%80%9cmad-men%e2%80%9d-get-it-wrong/comment-page-1/#comment-55</link>
		<dc:creator>menthink</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=148#comment-55</guid>
		<description>Product companies that maintain a balance between award winning work and consumer need/insight are the ones the end up gaining brand recognition which leads to increased profits.</description>
		<content:encoded><![CDATA[<p>Product companies that maintain a balance between award winning work and consumer need/insight are the ones the end up gaining brand recognition which leads to increased profits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

