<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Think Insight</title>
	<atom:link href="http://www.thinkargus.com/thinkinsight/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkargus.com/thinkinsight</link>
	<description>An Argusized View of Advertising &#38; Marketing</description>
	<lastBuildDate>Sun, 01 Aug 2010 17:43:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ARGUS is hiring a Graphic Designer by download icons</title>
		<link>http://www.thinkargus.com/thinkinsight/awards/argus-is-hiring-a-graphic-designer/comment-page-1/#comment-57</link>
		<dc:creator>download icons</dc:creator>
		<pubDate>Sun, 01 Aug 2010 17:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=271#comment-57</guid>
		<description>We need to strictly Monitor and manage project budgets for successful business.</description>
		<content:encoded><![CDATA[<p>We need to strictly Monitor and manage project budgets for successful business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did “Mad Men” get it wrong? by menthink</title>
		<link>http://www.thinkargus.com/thinkinsight/the-industry/did-%e2%80%9cmad-men%e2%80%9d-get-it-wrong/comment-page-1/#comment-55</link>
		<dc:creator>menthink</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=148#comment-55</guid>
		<description>Product companies that maintain a balance between award winning work and consumer need/insight are the ones the end up gaining brand recognition which leads to increased profits.</description>
		<content:encoded><![CDATA[<p>Product companies that maintain a balance between award winning work and consumer need/insight are the ones the end up gaining brand recognition which leads to increased profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the Name of Meaning by Max</title>
		<link>http://www.thinkargus.com/thinkinsight/the-industry/in-the-name-of-meaning/comment-page-1/#comment-27</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=144#comment-27</guid>
		<description>Great story. Even when the name came out as a combination of the first letters of the words Argentina and the US, it&#039;s also no small coincidence that the God Argus, who can watch every detail and look after those in his domain, was behind all this. Argus is a company truly focus on solving their client needs with an special attention to detail, as Argus the Greek god, it has  &quot;many eyes&quot; always watching how to satisfy their customers. Cheers.</description>
		<content:encoded><![CDATA[<p>Great story. Even when the name came out as a combination of the first letters of the words Argentina and the US, it&#8217;s also no small coincidence that the God Argus, who can watch every detail and look after those in his domain, was behind all this. Argus is a company truly focus on solving their client needs with an special attention to detail, as Argus the Greek god, it has  &#8220;many eyes&#8221; always watching how to satisfy their customers. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the upcoming Census kill the general market? by Alejandro</title>
		<link>http://www.thinkargus.com/thinkinsight/multicultural-marketing/census/comment-page-1/#comment-1</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/freelance/argus/?p=1#comment-1</guid>
		<description>Interesting. We&#039;ll see how the results on the census come in!</description>
		<content:encoded><![CDATA[<p>Interesting. We&#8217;ll see how the results on the census come in!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
