<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Think Insight</title>
	<atom:link href="http://www.thinkargus.com/thinkinsight/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkargus.com/thinkinsight</link>
	<description>An Argusized View of Advertising &#38; Marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2011 Marketing and Advertising A Year in Review by Karin Pagliaro</title>
		<link>http://www.thinkargus.com/thinkinsight/awards/2011-marketing-and-advertising-a-year-in-review/comment-page-1/#comment-1460</link>
		<dc:creator>Karin Pagliaro</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=608#comment-1460</guid>
		<description>I read few content on this website. Look forward to checking out your some of your posts again. Look forward to checking out your some of your posts again!</description>
		<content:encoded><![CDATA[<p>I read few content on this website. Look forward to checking out your some of your posts again. Look forward to checking out your some of your posts again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Marketing and Advertising A Year in Review by Madeleine Hobbie</title>
		<link>http://www.thinkargus.com/thinkinsight/awards/2011-marketing-and-advertising-a-year-in-review/comment-page-1/#comment-1457</link>
		<dc:creator>Madeleine Hobbie</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=608#comment-1457</guid>
		<description>Quality related information! I would read your site frequently, Thanks!</description>
		<content:encoded><![CDATA[<p>Quality related information! I would read your site frequently, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Marketing and Advertising A Year in Review by Canon S35</title>
		<link>http://www.thinkargus.com/thinkinsight/awards/2011-marketing-and-advertising-a-year-in-review/comment-page-1/#comment-1433</link>
		<dc:creator>Canon S35</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=608#comment-1433</guid>
		<description>Wow ! nice website what a great web content, I have added your site to my web favor. and I will keep an eye on it, see you soon.</description>
		<content:encoded><![CDATA[<p>Wow ! nice website what a great web content, I have added your site to my web favor. and I will keep an eye on it, see you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let’s Not Discount the Focus Group by Lopatcong Puppet Show</title>
		<link>http://www.thinkargus.com/thinkinsight/multicultural-marketing/let%e2%80%99s-not-discount-the-focus-group/comment-page-1/#comment-1430</link>
		<dc:creator>Lopatcong Puppet Show</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=547#comment-1430</guid>
		<description>Stellar theme , I really am trying to learn how to make my blog this worthwhile !</description>
		<content:encoded><![CDATA[<p>Stellar theme , I really am trying to learn how to make my blog this worthwhile !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Marketing and Advertising A Year in Review by Import to Australia</title>
		<link>http://www.thinkargus.com/thinkinsight/awards/2011-marketing-and-advertising-a-year-in-review/comment-page-1/#comment-1425</link>
		<dc:creator>Import to Australia</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=608#comment-1425</guid>
		<description>Fantastic to see a blog post which someone&#039;s really put a huge amount of thought &amp; study in to for a change. Quite a few blogs are becoming so predictable nowadays, it truly is good to discover 1 that breaks the mould.</description>
		<content:encoded><![CDATA[<p>Fantastic to see a blog post which someone&#8217;s really put a huge amount of thought &amp; study in to for a change. Quite a few blogs are becoming so predictable nowadays, it truly is good to discover 1 that breaks the mould.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let’s Not Discount the Focus Group by MetalloR</title>
		<link>http://www.thinkargus.com/thinkinsight/multicultural-marketing/let%e2%80%99s-not-discount-the-focus-group/comment-page-1/#comment-1421</link>
		<dc:creator>MetalloR</dc:creator>
		<pubDate>Sat, 14 Jan 2012 07:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=547#comment-1421</guid>
		<description>In the world of marketing, focus groups are seen as an important tool for acquiring feedback regarding new products, as well as various topics. In particular, focus groups allow companies wishing to develop, package, name, or test market a new product, to discuss, view, and/or test the new product before it is made available to the public. This can provide invaluable information about the potential market acceptance of the product&lt;a href=&quot;http://www.google.com&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In the world of marketing, focus groups are seen as an important tool for acquiring feedback regarding new products, as well as various topics. In particular, focus groups allow companies wishing to develop, package, name, or test market a new product, to discuss, view, and/or test the new product before it is made available to the public. This can provide invaluable information about the potential market acceptance of the product<a href="http://www.google.com" rel="nofollow">.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Your Social Media Portfolio: Pt. II by Erline Alampi</title>
		<link>http://www.thinkargus.com/thinkinsight/the-industry/building-your-social-media-portfolio-pt-ii/comment-page-1/#comment-1419</link>
		<dc:creator>Erline Alampi</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=472#comment-1419</guid>
		<description>Today, taking into consideration the fast life style that everyone leads, credit cards get this amazing demand in the economy. Persons coming from every discipline are using credit card and people who aren&#039;t using the card have prepared to apply for 1. Thanks for expressing your ideas in credit cards.</description>
		<content:encoded><![CDATA[<p>Today, taking into consideration the fast life style that everyone leads, credit cards get this amazing demand in the economy. Persons coming from every discipline are using credit card and people who aren&#8217;t using the card have prepared to apply for 1. Thanks for expressing your ideas in credit cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Marketing and Advertising A Year in Review by Roberto Reinart</title>
		<link>http://www.thinkargus.com/thinkinsight/awards/2011-marketing-and-advertising-a-year-in-review/comment-page-1/#comment-1418</link>
		<dc:creator>Roberto Reinart</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=608#comment-1418</guid>
		<description>One thing is the fact that one of the most widespread incentives for utilizing your card is a cash-back or even rebate provision. Generally, you will get 1-5% back for various expenditures. Depending on the card, you may get 1% again on most buying, and 5% back again on buying made on convenience stores, filling stations, grocery stores plus &#039;member merchants&#039;.</description>
		<content:encoded><![CDATA[<p>One thing is the fact that one of the most widespread incentives for utilizing your card is a cash-back or even rebate provision. Generally, you will get 1-5% back for various expenditures. Depending on the card, you may get 1% again on most buying, and 5% back again on buying made on convenience stores, filling stations, grocery stores plus &#8216;member merchants&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Your Hispanic Target Online by Bo Zorilla</title>
		<link>http://www.thinkargus.com/thinkinsight/multicultural-marketing/find-your-hispanic-target-online-not-only-%e2%80%9cen-espanol%e2%80%9d/comment-page-1/#comment-1417</link>
		<dc:creator>Bo Zorilla</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=502#comment-1417</guid>
		<description>One thing is always that one of the most widespread incentives for making use of your credit cards is a cash-back and also rebate offer. Generally, you get 1-5% back on various acquisitions. Depending on the credit cards, you may get 1% back again on most expenses, and 5% in return on expenditures made using convenience stores, filling stations, grocery stores and &#039;member merchants&#039;.</description>
		<content:encoded><![CDATA[<p>One thing is always that one of the most widespread incentives for making use of your credit cards is a cash-back and also rebate offer. Generally, you get 1-5% back on various acquisitions. Depending on the credit cards, you may get 1% back again on most expenses, and 5% in return on expenditures made using convenience stores, filling stations, grocery stores and &#8216;member merchants&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Technology in Higher Education by Donette Jaarda</title>
		<link>http://www.thinkargus.com/thinkinsight/branding/mobile-technology-in-higher-education/comment-page-1/#comment-1416</link>
		<dc:creator>Donette Jaarda</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=594#comment-1416</guid>
		<description>One thing is that one of the most widespread incentives for using your credit cards is a cash-back and also rebate provision. Generally, you get 1-5% back on various expenses. Depending on the card, you may get 1% again on most expenses, and 5% in return on acquisitions made on convenience stores, gas stations, grocery stores in addition to &#039;member merchants&#039;.</description>
		<content:encoded><![CDATA[<p>One thing is that one of the most widespread incentives for using your credit cards is a cash-back and also rebate provision. Generally, you get 1-5% back on various expenses. Depending on the card, you may get 1% again on most expenses, and 5% in return on acquisitions made on convenience stores, gas stations, grocery stores in addition to &#8216;member merchants&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Marketing and Advertising A Year in Review by HP CB436A</title>
		<link>http://www.thinkargus.com/thinkinsight/awards/2011-marketing-and-advertising-a-year-in-review/comment-page-1/#comment-1404</link>
		<dc:creator>HP CB436A</dc:creator>
		<pubDate>Mon, 09 Jan 2012 08:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=608#comment-1404</guid>
		<description>I like the valuable information you provide in your articles. I’ll bookmark your blog and check again here frequently. I am quite sure I will learn plenty of new stuff right here!  Thanks.</description>
		<content:encoded><![CDATA[<p>I like the valuable information you provide in your articles. I’ll bookmark your blog and check again here frequently. I am quite sure I will learn plenty of new stuff right here!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let’s Not Discount the Focus Group by Where To Look For Painless Solutions Of baseball equipment</title>
		<link>http://www.thinkargus.com/thinkinsight/multicultural-marketing/let%e2%80%99s-not-discount-the-focus-group/comment-page-1/#comment-1384</link>
		<dc:creator>Where To Look For Painless Solutions Of baseball equipment</dc:creator>
		<pubDate>Sat, 31 Dec 2011 06:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=547#comment-1384</guid>
		<description>Many tour operators will organize trips to the community searching mall and you can opt to go along on a person of these days trips that will have a lunch break included at a wonderful eatery, or you can choose to go it alone. The greatest purchasing mall will be the an individual that the lieu use here is exactly where you will find the leading high quality regional deliver as perfectly as the really greatest foods served all day prolonged.</description>
		<content:encoded><![CDATA[<p>Many tour operators will organize trips to the community searching mall and you can opt to go along on a person of these days trips that will have a lunch break included at a wonderful eatery, or you can choose to go it alone. The greatest purchasing mall will be the an individual that the lieu use here is exactly where you will find the leading high quality regional deliver as perfectly as the really greatest foods served all day prolonged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You might be creating buzz but that doesn’t mean it’s viral… by Best gifts for her</title>
		<link>http://www.thinkargus.com/thinkinsight/branding/you-might-be-creating-buzz-but-that-doesn%e2%80%99t-mean-it%e2%80%99s-viral%e2%80%a6/comment-page-1/#comment-1359</link>
		<dc:creator>Best gifts for her</dc:creator>
		<pubDate>Thu, 22 Dec 2011 06:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=567#comment-1359</guid>
		<description>Although the media is constantly bombarding us with bad news about the economy, people are still buying stuff. It&#039;s your job to make sure your products are the ones they are buying.</description>
		<content:encoded><![CDATA[<p>Although the media is constantly bombarding us with bad news about the economy, people are still buying stuff. It&#8217;s your job to make sure your products are the ones they are buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Technology in Higher Education by Gift</title>
		<link>http://www.thinkargus.com/thinkinsight/branding/mobile-technology-in-higher-education/comment-page-1/#comment-1350</link>
		<dc:creator>Gift</dc:creator>
		<pubDate>Tue, 20 Dec 2011 05:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=594#comment-1350</guid>
		<description>Wireless badges can come in handy for automated access control to desktop PCs, particularly those shared by multiple users in medical exam rooms, warehouses, call centers and the like.</description>
		<content:encoded><![CDATA[<p>Wireless badges can come in handy for automated access control to desktop PCs, particularly those shared by multiple users in medical exam rooms, warehouses, call centers and the like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Technology in Higher Education by Toyin</title>
		<link>http://www.thinkargus.com/thinkinsight/branding/mobile-technology-in-higher-education/comment-page-1/#comment-1349</link>
		<dc:creator>Toyin</dc:creator>
		<pubDate>Mon, 19 Dec 2011 16:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkargus.com/thinkinsight/?p=594#comment-1349</guid>
		<description>Hi Sean, I agree especially with culture. By using mobile technology in different aspects of higher education it shows the University&#039;s adaptive culture and willingness to speak the language of their target audience.</description>
		<content:encoded><![CDATA[<p>Hi Sean, I agree especially with culture. By using mobile technology in different aspects of higher education it shows the University&#8217;s adaptive culture and willingness to speak the language of their target audience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

